Compare Medicare Supplement Plans in Florida
Compare Plan G, Plan N, and other Medicare Supplement options, then speak with an independent licensed Florida insurance agent about plans that may be available in your area.
Independent licensed Florida insurance agents · No cost or obligation · Monday through Friday, 9 a.m. to 6 p.m. Eastern Time

Speak with an independent licensed Florida insurance agent
Call to discuss Medicare Supplement options that may be available in Florida.
Monday–Friday, 9 a.m.–6 p.m. ET
Calls are recorded. No obligation to enroll.
Same plan letter, same benefits from any insurer. Compare premiums to find your fit.
Key Points
- Medicare Supplement (Medigap) plans help pay some of the out-of-pocket costs Original Medicare leaves behind.
- You must be enrolled in Medicare Part A and Part B to buy a Medicare Supplement plan.
- Plan benefits are standardized by letter, so the same plan letter has the same benefits from any insurer.
Which option sounds most like you?
A quick way to see which Medicare Supplement plan may fit how you think about costs.
Predictable costs
Broad coverage with no office-visit copays under the plan.
Lower monthly premium
Broad coverage with some office and emergency-room copays.
Lower premium with a larger deductible
Lower premiums in exchange for paying more before the plan begins covering certain costs.
How Medicare Supplement fits with your coverage
You keep Original Medicare as your main coverage, add a Medicare Supplement plan to help with some out-of-pocket costs, and add a Part D plan for prescription drugs. Medicare Supplement plans do not include drug coverage.
A Plan G has the same basic benefits regardless of which insurer sells it. Compare the same letter from several companies to find the better premium.
Covers hospital and medical services.
Helps pay certain costs Original Medicare leaves behind.
Provides prescription drug coverage separately.
Compare the plans Florida shoppers ask about most
Three plans come up most often. Each shows what makes it different and who may prefer it.
Plan G
Broad coverage, no copays
- Coverage style
- Broad and comprehensive
- Office or ER copays
- None
- Part B excess-charge coverage
- Covered in full
- Deductible structure
- No plan deductible
Who may prefer it: People who want predictable costs and no surprise copays at the doctor or hospital.
Read the Plan G guidePlan N
Lower premium, small copays
- Coverage style
- Broad with small copays
- Office or ER copays
- Up to $20 for some office visits, $50 for some ER visits
- Part B excess-charge coverage
- Not covered
- Deductible structure
- No plan deductible
Who may prefer it: People who want a lower monthly premium and are comfortable with a few small copays.
Read the Plan N guideHigh Deductible Plan G
Lower premium, higher deductible
- Coverage style
- Same benefits as Plan G after the deductible
- Office or ER copays
- None, but you pay costs up to the deductible
- Part B excess-charge coverage
- Covered in full after the deductible
- Deductible structure
- Higher annual deductible for all covered costs
Who may prefer it: People who want a lower premium and can carry more cost before coverage begins.
Read the High Deductible Plan G guideView the Full Medigap Benefit Chart
This chart shows which standardized benefits each plan covers. A check mark means 100 percent coverage, a percentage means a cost-sharing plan, and a dash means not covered.
| Benefit | A | B | C | D | F | HDF | G | HDG | K | L | M | N |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Part A coinsurance & hospital costs (up to 365 additional days after benefits used) | Part A coinsurance & hospital costs (up to 365 additional days after benefits used): covered | Part A coinsurance & hospital costs (up to 365 additional days after benefits used): covered | Part A coinsurance & hospital costs (up to 365 additional days after benefits used): covered | Part A coinsurance & hospital costs (up to 365 additional days after benefits used): covered | Part A coinsurance & hospital costs (up to 365 additional days after benefits used): covered | Part A coinsurance & hospital costs (up to 365 additional days after benefits used): covered | Part A coinsurance & hospital costs (up to 365 additional days after benefits used): covered | Part A coinsurance & hospital costs (up to 365 additional days after benefits used): covered | Part A coinsurance & hospital costs (up to 365 additional days after benefits used): covered | Part A coinsurance & hospital costs (up to 365 additional days after benefits used): covered | Part A coinsurance & hospital costs (up to 365 additional days after benefits used): covered | Part A coinsurance & hospital costs (up to 365 additional days after benefits used): covered |
| Part B coinsurance or copayment | Part B coinsurance or copayment: covered | Part B coinsurance or copayment: covered | Part B coinsurance or copayment: covered | Part B coinsurance or copayment: covered | Part B coinsurance or copayment: covered | Part B coinsurance or copayment: covered | Part B coinsurance or copayment: covered | Part B coinsurance or copayment: covered | 50% | 75% | Part B coinsurance or copayment: covered | Part B coinsurance or copayment: covered |
| Blood (first 3 pints) | Blood (first 3 pints): covered | Blood (first 3 pints): covered | Blood (first 3 pints): covered | Blood (first 3 pints): covered | Blood (first 3 pints): covered | Blood (first 3 pints): covered | Blood (first 3 pints): covered | Blood (first 3 pints): covered | 50% | 75% | Blood (first 3 pints): covered | Blood (first 3 pints): covered |
| Part A hospice care coinsurance or copayment | Part A hospice care coinsurance or copayment: covered | Part A hospice care coinsurance or copayment: covered | Part A hospice care coinsurance or copayment: covered | Part A hospice care coinsurance or copayment: covered | Part A hospice care coinsurance or copayment: covered | Part A hospice care coinsurance or copayment: covered | Part A hospice care coinsurance or copayment: covered | Part A hospice care coinsurance or copayment: covered | 50% | 75% | Part A hospice care coinsurance or copayment: covered | Part A hospice care coinsurance or copayment: covered |
| Skilled nursing facility care coinsurance | Skilled nursing facility care coinsurance: not covered | Skilled nursing facility care coinsurance: not covered | Skilled nursing facility care coinsurance: covered | Skilled nursing facility care coinsurance: covered | Skilled nursing facility care coinsurance: covered | Skilled nursing facility care coinsurance: covered | Skilled nursing facility care coinsurance: covered | Skilled nursing facility care coinsurance: covered | 50% | 75% | Skilled nursing facility care coinsurance: covered | Skilled nursing facility care coinsurance: covered |
| Part A deductible | Part A deductible: not covered | Part A deductible: covered | Part A deductible: covered | Part A deductible: covered | Part A deductible: covered | Part A deductible: covered | Part A deductible: covered | Part A deductible: covered | 50% | 75% | 50% | Part A deductible: covered |
| Part B deductible | Part B deductible: not covered | Part B deductible: not covered | Part B deductible: covered | Part B deductible: not covered | Part B deductible: covered | Part B deductible: covered | Part B deductible: not covered | Part B deductible: not covered | Part B deductible: not covered | Part B deductible: not covered | Part B deductible: not covered | Part B deductible: not covered |
| Part B excess charges | Part B excess charges: not covered | Part B excess charges: not covered | Part B excess charges: not covered | Part B excess charges: covered | Part B excess charges: covered | Part B excess charges: covered | Part B excess charges: covered | Part B excess charges: covered | Part B excess charges: not covered | Part B excess charges: not covered | Part B excess charges: covered | Part B excess charges: not covered |
| Foreign travel exchange (80% coverage up to plan limits) | Foreign travel exchange (80% coverage up to plan limits): not covered | Foreign travel exchange (80% coverage up to plan limits): not covered | Foreign travel exchange (80% coverage up to plan limits): covered | Foreign travel exchange (80% coverage up to plan limits): covered | Foreign travel exchange (80% coverage up to plan limits): covered | Foreign travel exchange (80% coverage up to plan limits): covered | Foreign travel exchange (80% coverage up to plan limits): covered | Foreign travel exchange (80% coverage up to plan limits): covered | Foreign travel exchange (80% coverage up to plan limits): covered | Foreign travel exchange (80% coverage up to plan limits): covered | Foreign travel exchange (80% coverage up to plan limits): covered | Foreign travel exchange (80% coverage up to plan limits): covered |
| Available to new beneficiaries | Yes | Yes | No* | Yes | No* | No* | Yes | Yes | Yes | Yes | Yes | Yes |
*Plans C, F, and High Deductible Plan F are not available to people newly eligible for Medicare on or after January 1, 2020. Coverage reflects the standardized Medigap benefit chart published by Medicare.gov and CMS.
When should you apply for Medicare Supplement?
Three simple steps help you time it right.
Start Medicare Part B
Your six-month Medigap Open Enrollment Period generally begins when you are 65 or older and enrolled in Part B.
Compare plans and premiums
Benefits are standardized, but premiums and availability can vary between insurers and counties.
Apply while your options may be broader
After Open Enrollment, medical underwriting may apply unless you have a guaranteed-issue right.
Already Have Coverage? Review Your Policy
Already have a Medicare Supplement plan? A free policy review can help you understand your current coverage and premium.
Where would you like to go next?
Frequently asked questions
Short, direct answers to the questions Florida shoppers ask most about Medicare Supplement.
Speak with an independent licensed Florida insurance agent
No cost or obligation. Monday through Friday, 9 a.m. to 6 p.m. Eastern Time.
Reviewed by the Policy Help Desk Editorial Team. Last reviewed August 2026.